Rupee Falls Below British Pound to End Week

The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 233rd consecutive day on Friday.
The PKR closed at 277.41 after gaining one paisa against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
The rupee lost Rs. 1.08 against the British Pound (GBP) and 47 paisas against the Australian Dollar (AUD).
It lost 46 paisas against the Euro (EUR) and 14 paisas against the Canadian Dollar (CAD).
PKR was stable against both the UAE Dirham (AED) and the Saudi Riyal (SAR).
+/–
USD 277.4637 277.4514 277.4235 277.4131 0.0104
EUR 321.6082 321.3164 321.9222 322.3817 -0.4595
GBP 375.5610 374.9061 374.4524 375.5341 -1.0817
AUD 198.3311 197.9338 199.2872 199.7652 -0.4780
MYR 68.7132 68.6167 68.5928 68.5690 0.0238
CNY 41.2727 41.2727 41.2952 41.3380 -0.0428
CAD 199.9666 199.1397 200.8423 200.9876 -0.1453
AED 75.5497 75.5370 75.5305 75.5287 0.0018
SAR 73.9016 73.8924 73.8811 73.8783 0.0028
Get the latest business news, market insights, and economic updates wherever you prefer.
Quik News synthesizes verified facts across international press reporting. Original reporting belongs to the attributed outlets above.




