Pounds Falls to 375 Against Rupee

The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 230th consecutive day on Tuesday.
The PKR closed at 277.46 after gaining one paisa against the US Dollar today.
The rupee has consistently reported gains against the dollar since December 25, 2025.
The rupee gained 24 paisas against the British Pound (GBP) and 34 paisas against the Australian Dollar (AUD).
It gained 24 paisas against the Euro (EUR) but lost 29 paisas against the Canadian Dollar (CAD).
PKR was stable against both the UAE Dirham (AED) and Saudi Riyal (SAR).
+/–
USD 277.5146 277.5015 277.4728 277.4637 0.0091
EUR 323.3600 323.1644 321.8545 321.6082 0.2463
GBP 377.0452 377.0274 375.8091 375.5610 0.2481
AUD 199.4220 199.6624 198.6705 198.3311 0.3394
MYR 68.9392 68.8590 68.9203 68.7132 0.2071
CNY 41.2965 41.2927 41.2921 41.2727 0.0194
CAD 199.8881 200.2826 199.6710 199.9666 -0.2956
AED 75.5553 75.5579 75.5501 75.5497 0.0004
SAR 73.9132 73.9117 73.9041 73.9016 0.0025
Get the latest business news, market insights, and economic updates wherever you prefer.
Adiala locked, economy rocked.
Quik News synthesizes verified facts across international press reporting. Original reporting belongs to the attributed outlets above.




